Summer 2025 Program Costs
NOTE: tuition is broken down into three tiers - in-state, out-of-state, and out-of-country students.
Tuition and Fees are collected by the Bursar, according to the same due dates as the Atlanta campus.
Fees are calculated based on 10 semester hours for the estimate below.
GT/BURSAR CHARGES | |
---|---|
GTE Program Deposit (paid at time of application via the Study Abroad application portal) | $500 |
GTE Remaining Program Charge (total program charges = $4,100; ie, $500 deposit + $3,600) | $3,600 |
Mandatory GT Fees | $107 |
Tuition – In-State (resident of GA) - based on 10 semester hours | *$3,504 $350.40 per SCH x 10 |
Tuition - Out-of-State (non-resident of GA) - based on 10 semester hours | *$10,979.30 $1,097.93 per SCH x 10 |
Tuition - Out-of-Country (international) - based on 10 semester hours | *$11,188.60 $1,118.86 per SCH x 10 |
TOTAL FEES CHARGED TO STUDENTS | Note that in May 2025, students will be charged the amount below, |
In-State (resident of GA) | *$7,711 |
Out-of-State (non-resident of GA) | *$15,186.30 |
Out-of-Country (international) | *$15,395.60 |
ESTIMATED ADDITIONAL COSTS | |
---|---|
Visa Costs (for international students, if required) | $175 |
Airfare | $1,500 - $2,500 |
Textbook/Course material | identical to GT campus |
Meals (85 days) - lunch is included on class days | varies based on individual |
Weekly Miscellaneous | $200 |
TRANSIENT STUDENT - ADDITIONAL COSTS | |
---|---|
GT Admission Fee | $35 |
Transcript Request | $10 |